Authorized Warrior distributor — genuine products, factory-direct pricing.
The Warrior SR1 is a premium asymmetric touring PCR tire built for drivers who want a quiet, comfortable ride without sacrificing wet-weather confidence. Its asymmetric shoulder design puts large lateral blocks on the outer edge for precise, stable cornering, while inner biting edges grip through standing water for predictable braking on rain-slicked roads. An ultra-wide center rib and four straight longitudinal grooves evacuate water efficiently while providing the on-center steering feel that makes highway cruising effortless. A five-pitch tread sequencing actively suppresses pattern noise for a cabin that stays quiet at speed.
The SR1's ultra-wide footprint increases the tire-to-road contact area, delivering the stable, predictable handling that family-car buyers and commuters value in both city traffic and open-highway conditions. With 17 size options spanning 15 to 17 inches, the SR1 fits the dominant mid-size sedan and crossover SUV segment — Toyota Camry, Honda CR-V, Mazda CX-5, and their global equivalents.
The touring tire segment is won or lost on refinement — noise, vibration, and harshness directly shape the buyer's lasting impression of a tire brand. The SR1 addresses this through its five-pitch design: by varying the spacing of tread blocks around the circumference, the tire breaks up the rhythmic hum pattern that a uniform-pitch design generates, producing a less intrusive frequency spectrum. Combined with the balanced tread design that ensures even wear, the SR1 maintains its refinement character deep into the tread life.
For Goldtop distribution partners, the SR1 represents a high-confidence mid-tier touring tire — one that competes on refinement with premium OE alternatives while offering the accessible pricing that drives replacement-market volume in Africa, the Middle East, and Asia-Pacific.
| Size | PR | Load Index | Speed Symbol | O.D. (mm) | Size Description | Rim | Max Kpa |
|---|---|---|---|---|---|---|---|
| 205/70R15 | - | 96 | S | 681 | 205/70R15 96S | 15 | 300 |
| 215/60R17 | - | 96 | H | 700 | 215/60R17 96H | 17 | 300 |
| 215/60R17 XL | - | 100 | V | 700 | 215/60R17 100V XL | 17 | 340 |
| 215/65R16 | - | 98 | H | 698 | 215/65R16 98H | 16 | 300 |
| 215/70R16 | - | 100 | T | 720 | 215/70R16 100T | 16 | 300 |
| 215/75R15 | - | 100 | S | 715 | 215/75R15 100S | 15 | 300 |
| 225/60R17 | - | 99 | T | 712 | 225/60R17 99T | 17 | 300 |
| 225/65R17 | - | 102 | H | 736 | 225/65R17 102H | 17 | 300 |
| 225/70R16 | - | 103 | T | 734 | 225/70R16 103T | 16 | 300 |
| 225/75R15 | - | 102 | S | 733 | 225/75R15 102S | 15 | 300 |
| 235/60R16 | - | 100 | H | 700 | 235/60R16 100H | 16 | 300 |
| 235/65R17 | - | 104 | T | 750 | 235/65R17 104T | 17 | 300 |
| 235/65R17 XL | - | 108 | V | 750 | 235/65R17 108V XL | 17 | 340 |
| 235/70R16 | - | 106 | T | 750 | 235/70R16 106T | 16 | 300 |
| 235/75R15 | - | 105 | S | 747 | 235/75R15 105S | 15 | 300 |
| 245/65R17 | - | 107 | S | 762 | 245/65R17 107S | 17 | 300 |
| 245/70R16 | - | 107 | S | 764 | 245/70R16 107S | 16 | 300 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.