Authorized Warrior distributor — genuine products, factory-direct pricing.
The Warrior SR1 HP takes the SR1's asymmetric architecture and re-tunes it for high-performance applications — larger wheel diameters, lower profile ratios, and the higher speed capabilities that sport sedans and luxury crossovers demand. A central continuous rib anchors high-speed straight-line stability, while an optimized variable-curvature tread profile with a wide contact patch distributes pressure evenly across the tire face for balanced cornering behavior. Open shoulder grooves rapidly dissipate heat — a critical consideration at sustained highway speeds — while maximizing water evacuation and minimizing pattern-generated noise.
With 14 size options spanning 18 to 19 inches and speed ratings from H (210 km/h) to W (270 km/h), the SR1 HP is positioned for the premium mid-size and full-size passenger car segment — BMW 5 Series, Mercedes E-Class, Audi A6, and performance SUV platforms. XL (Extra Load) construction on select sizes provides the load-bearing capacity that heavier luxury vehicles require.
The jump from standard touring to HP creates fundamental design tradeoffs. Lower-profile tires generate more heat under load, transmit more road texture into the cabin, and wear faster if the contact patch isn't perfectly managed. The SR1 HP's variable-curvature tread profile addresses the wear challenge by preventing the pressure hot-spots that cause irregular wear in low-profile UHP tires, while the open-shoulder design manages the heat and water evacuation simultaneously.
For Goldtop's wholesale partners, the SR1 HP occupies a strategic price-performance position: credible UHP capability for the buyer who wants the look and feel of a performance tire without the premium-brand price tag that locks many developing-market buyers out of the category entirely.
| Size | PR | Load Index | Speed Symbol | O.D. (mm) | Size Description | Rim | Max Kpa |
|---|---|---|---|---|---|---|---|
| 215/55R18 | - | 95 | H | 703 | 215/55R18 95H | 18 | 300 |
| 225/55R18 | - | 98 | V | 715 | 225/55R18 98V | 18 | 300 |
| 225/55R19 | - | 99 | V | 741 | 225/55R19 99V | 19 | 300 |
| 225/55ZR18 XL | - | 102 | W | 715 | 225/55ZR18 102W XL | 18 | 340 |
| 225/60R18 | - | 100 | H | 737 | 225/60R18 100H | 18 | 300 |
| 235/50R19 | - | 99 | V | 729 | 235/50R19 99V | 19 | 300 |
| 235/55R18 | - | 100 | V | 725 | 235/55R18 100V | 18 | 300 |
| 235/55R19 XL | - | 105 | V | 751 | 235/55R19 105V XL | 19 | 340 |
| 235/55ZR19 XL | - | 105 | W | 751 | 235/55ZR19 105W XL | 19 | 340 |
| 235/60ZR18 | - | 103 | W | 751 | 235/60ZR18 103W | 18 | 300 |
| 235/60ZR18 XL | - | 107 | W | 751 | 235/60ZR18 107W XL | 18 | 340 |
| 235/65R18 | - | 106 | H | 775 | 235/65R18 106H | 18 | 300 |
| 245/55R19 | - | 103 | V | 763 | 245/55R19 103V | 19 | 300 |
| 245/60R18 | - | 105 | H | 763 | 245/60R18 105H | 18 | 300 |
| 255/50ZR19 XL | - | 107 | W | 749 | 255/50ZR19 107W XL | 19 | 340 |
| 255/55R18 XL | - | 109 | V | 749 | 255/55R18 109V XL | 18 | 340 |
| 255/55R19 XL | - | 111 | V | 775 | 255/55R19 111V XL | 19 | 340 |
| 265/60R18 | - | 110 | H | 787 | 265/60R18 110H | 18 | 300 |
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.